| Timing: | Jul 15 2026 15:43:57 |
Script start | |
| Notice: expMongoDB::query(1 rows, 4.753 ms) query number per page:0 | Jul 15 2026 15:43:57 |
aggregate(ezurlalias_ml) {"parent":0,"text_md5":"86024cad1e83101d97359d7351051156"} | |
| Notice: expMongoDB::query(1 rows, 3.626 ms) query number per page:1 | Jul 15 2026 15:43:57 |
aggregate(ezurlalias_ml) {"parent":170,"text_md5":"f9fa10ba956cacf91d7878861139efb9"} | |
| Notice: expMongoDB::query(1 rows, 3.682 ms) query number per page:2 | Jul 15 2026 15:43:57 |
aggregate(ezurlalias_ml) {"parent":171,"text_md5":"250d574820b3ecfbeb307f3e073179db"} | |
| Timing: | Jul 15 2026 15:43:57 |
Module start 'content' | |
| Timing: | Jul 15 2026 15:43:57 |
Module end 'content' | |
| Notice: expMongoDB::query(1 rows, 1.562 ms) query number per page:3 | Jul 15 2026 15:43:57 |
aggregate(ezbasket) {"session_id":""} | |
| Notice: expMongoDB::query(0 rows, 1.070 ms) query number per page:4 | Jul 15 2026 15:43:57 |
aggregate(ezproductcollection_item) {"productcollection_id":2} | |
| Timing: | Jul 15 2026 15:43:57 |
Script end | |
| Total runtime | 0.0369 sec |
| Peak memory usage | 2,048.0000 KB |
| Database Queries | 5 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0179 | 809.1641 | 81.8750 |
| Module start 'content' | 0.0179 | 0.0056 | 891.0391 | 85.4844 |
| Module end 'content' | 0.0236 | 0.0132 | 976.5234 | 49.2500 |
| Script end | 0.0367 | 1,025.7734 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0017 | 4.5729 | 30 | 0.0001 |
| MongoDB Total | ||||
| MongoDB queries | 0.0162 | 43.9473 | 5 | 0.0032 |
| Template Total | 0.0131 | 35.6 | 2 | 0.0066 |
| Template load | 0.0008 | 2.0726 | 2 | 0.0004 |
| Template processing | 0.0123 | 33.5065 | 2 | 0.0062 |
| Override | ||||
| Cache load | 0.0003 | 0.7032 | 2 | 0.0001 |
| General | ||||
| dbfile | 0.0005 | 1.4859 | 8 | 0.0001 |
| String conversion | 0.0000 | 0.0188 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
| Usage | Requested template | Template | Template loaded | Edit | Override |
|---|---|---|---|---|---|
| 1 | pagelayout.tpl | <No override> | extension/sevenx_themes_simple/design/simple/templates/pagelayout.tpl | ||
| 1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
| Number of times templates used: 2 Number of unique templates used: 2 | |||||
Time used to render debug report: 0.0003 secs